Class X
| Sr. No. | Session | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 43 | 43 | 100% |
| 2 | 2023-24 | 37 | 37 | 100% |
| 3 | 2024-25 | 42 | 42 | 100% |
Class XII
| Sr. No. | Session | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 25 | 25 | 100% |
| 2 | 2023-24 | 13 | 13 | 100% |
| 3 | 2024-25 | 2 | 2 | 100% |
